Air blower
No | The name of components | The standard of SamYoung Tech Co., Ltd. | Order specifications | 기타 | |
---|---|---|---|---|---|
1 | Casing & Insulation |
Thickness | 25mm | 50mm | |
Outside Panel | SCP1-1.6t | SGCC 1.6t | |||
Inside Panel | N/A | SGCC 0.6t | |||
Painting | Enamelling paint | Powder Coating | |||
Epoxy Paint | |||||
Color | Green Gray | ||||
Insulation | Artie Ron | Glass Wool | |||
polyurethane foam | |||||
2 | Frame | Type | Al. profiles 2.0t | SCP1-1.6t + Coating | |
3 | Bottom Plate | Material | STS 304 1.5t | SCP1-2.0t + Coating | |
4 | Drain Pan | Type | STS 304 1.5t + Artie Ron 20t |
STS 304 1.5t + 아티론 21t |
|
5 | Cooling & Heating Coil |
Fin | Al. 0.14t , Plate Type | Cu 0.14t , Plate Type | |
Tube | 5/8" Cu 0.5t | 1/2" Cu 0.5t | |||
Frame | SGCC 1.6t | STS304 1.5t | |||
Header | Steel Pipe | Cu Pipe "L" Type | |||
Fin Pitch | 8 Fin/Inch | 8 ~ 12 Fin/Inch | |||
6 | Damper | Type | General Type | Air Tight type | |
Constant air volume Damper | |||||
Damper for Frost protection | |||||
7 | Pre Filter | Type | Unit Panel 25t | Unit Panel 15t ~ 50t | |
Roll Type | |||||
Special Filter | |||||
8 | Fan | Type | Backward Curved | Air Foil | |
Bearing | Ball Bearing | Roller Bearing | |||
Shaft | SM45C | ||||
9 | Motor | Type | Totally Enclosed(TEFC) | ||
10 | Pulley | Type | Common Pulley | Taper Bushing Pulley | |
11 | Vib. Isolator | Type | Spring Mount Type, Diff.1" | Spring Mount Type, Diff.2" | |
12 | Humidifier | Type | Steam Injection | ||
13 | Other special requirements | Non Freezing Coil | |||
Elec. heater for Frost protection | |||||
Check and S/W | |||||
I.V.D Control | |||||
Inverter Control | |||||
Total heat exchanger | |||||
Air Blender / Air Mixer |